| Senator |
Vote
1 |
Vote
2 |
Vote
3 |
Vote
4 |
Vote
5 |
Vote
6 |
Vote
7 |
Vote
8 |
Vote
9 |
Vote
10 |
Vote
11 |
Vote
12 |
Vote
13 |
Vote
14 |
Vote
15 |
Vote
16 |
Score |
| Sen. Daniel Akaka(HI-D) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 6 |
| Sen. Lamar Alexander(TN-R) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 69 |
| Sen. Wayne Allard(CO-R) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 81 |
| Sen. George Allen(VA-R) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 88 |
| Sen. Max Baucus(MT-D) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 13 |
| Sen. Evan Bayh(IN-D) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 13 |
| Sen. Robert Bennett(UT-R) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 69 |
| Sen. Joseph Biden(DE-D) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 0 |
| Sen. Jeff Bingaman(NM-D) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 25 |
| Sen. Christopher Bond(MO-R) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 69 |
| Sen. Barbara Boxer(CA-D) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 0 |
| Sen. Sam Brownback(KS-R) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 75 |
| Sen. Jim Bunning(KY-R) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 75 |
| Sen. Conrad Burns(MT-R) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 69 |
| Sen. Richard Burr(NC-R) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 88 |
| Sen. Robert Byrd(WV-D) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 6 |
| Sen. Maria Cantwell(WA-D) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 25 |
| Sen. Thomas Carper(DE-D) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 25 |
| Sen. Lincoln Chafee(RI-R) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 25 |
| Sen. Saxby Chambliss(GA-R) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 75 |
| Sen. Hillary Clinton(NY-D) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 0 |
| Sen. Tom Coburn(OK-R) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 88 |
| Sen. Thad Cochran(MS-R) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 69 |
| Sen. Norm Coleman(MN-R) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 50 |
| Sen. Susan Collins(ME-R) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 31 |
| Sen. Kent Conrad(ND-D) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 13 |
| Sen. John Cornyn(TX-R) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 81 |
| Sen. Jon Corzine(NJ-D) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 0 |
| Sen. Larry Craig(ID-R) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 69 |
| Sen. Mike Crapo(ID-R) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 69 |
| Sen. Mark Dayton(MN-D) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 0 |
| Sen. Jim DeMint(SC-R) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 88 |
| Sen. Mike DeWine(OH-R) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 50 |
| Sen. Christopher Dodd(CT-D) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 6 |
| Sen. Elizabeth Dole(NC-R) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 75 |
| Sen. Pete Domenici(NM-R) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 69 |
| Sen. Byron Dorgan(ND-D) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 0 |
| Sen. Richard Durbin(IL-D) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 0 |
| Sen. John Ensign(NV-R) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 81 |
| Sen. Michael Enzi(WY-R) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 63 |
| Sen. Russell Feingold(WI-D) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 13 |
| Sen. Dianne Feinstein(CA-D) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 13 |
| Sen. Bill Frist(TN-R) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 75 |
| Sen. Lindsey Graham(SC-R) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 81 |
| Sen. Chuck Grassley(IA-R) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 75 |
| Sen. Judd Gregg(NH-R) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 75 |
| Sen. Chuck Hagel(NE-R) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 81 |
| Sen. Tom Harkin(IA-D) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 0 |
| Sen. Orrin Hatch(UT-R) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 69 |
| Sen. Kay Bailey Hutchinson(TX-R) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 75 |
| Sen. James Inhofe(OK-R) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 75 |
| Sen. Daniel Inouye(HI-D) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 6 |
| Sen. Johnny Isakson(GA-R) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 75 |
| Sen. James Jeffords(VT-I) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 13 |
| Sen. Tim Johnson(SD-D) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 6 |
| Sen. Edward Kennedy(MA-D) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 0 |
| Sen. John Kerry(MA-D) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 0 |
| Sen. Herb Kohl(WI-D) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 6 |
| Sen. John Kyl(AZ-R) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 94 |
| Sen. Mary Landrieu(LA-D) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 38 |
| Sen. Frank Lautenberg(NJ-D) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 0 |
| Sen. Patrick Leahy(VT-D) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 0 |
| Sen. Carl Levin(MI-D) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 0 |
| Sen. Joseph Lieberman(CT-D) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 6 |
| Sen. Blanche Lincoln(AR-D) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 19 |
| Sen. Trent Lott(MS-R) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 69 |
| Sen. Richard Lugar(IN-R) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 63 |
| Sen. Mel Martinez(FL-R) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 75 |
| Sen. John McCain(AZ-R) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 75 |
| Sen. Mitch McConnell(KY-R) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 75 |
| Sen. Barbara Mikulski(MD-D) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 0 |
| Sen. Lisa Murkowski(AK-R) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 69 |
| Sen. Patty Murray(WA-D) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 6 |
| Sen. Bill Nelson(FL-D) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 19 |
| Sen. Benjamin Nelson(NE-D) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 44 |
| Sen. Barack Obama(IL-D) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 6 |
| Sen. Mark Pryor(AR-D) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 13 |
| Sen. Jack Reed(RI-D) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 6 |
| Sen. Harry Reid(NV-D) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 0 |
| Sen. Pat Roberts(KS-R) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 69 |
| Sen. John Rockefeller(WV-D) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 6 |
| Sen. Ken Salazar(CO-D) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 13 |
| Sen. Rick Santorum(PA-R) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 56 |
| Sen. Paul Sarbanes(MD-D) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 0 |
| Sen. Charles Schumer(NY-D) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 6 |
| Sen. Jeff Sessions(AL-R) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 88 |
| Sen. Richard Shelby(AL-R) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 69 |
| Sen. Gordon Smith(OR-R) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 56 |
| Sen. Olympia Snowe(ME-R) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 25 |
| Sen. Arlen Specter(PA-R) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 44 |
| Sen. Debbie Stabenow(MI-D) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 0 |
| Sen. Ted Stevens(AK-R) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 69 |
| Sen. John Sununu(NH-R) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 75 |
| Sen. James Talent(MO-R) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 69 |
| Sen. Craig Thomas(WY-R) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 69 |
| Sen. John Thune(SD-R) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 69 |
| Sen. David Vitter(LA-R) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 81 |
| Sen. George Voinovich(OH-R) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 63 |
| Sen. John Warner(VA-R) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 75 |
| Sen. Ron Wyden(OR-D) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 13 |
| Senator |
Vote
1 |
Vote
2 |
Vote
3 |
Vote
4 |
Vote
5 |
Vote
6 |
Vote
7 |
Vote
8 |
Vote
9 |
Vote
10 |
Vote
11 |
Vote
12 |
Vote
13 |
Vote
14 |
Vote
15 |
Vote
16 |
Score |