Representative |
Vote
1 |
Vote
2 |
Vote
3 |
Vote
4 |
Vote
5 |
Vote
6 |
Vote
7 |
Vote
8 |
Vote
9 |
Vote
10 |
Vote
11 |
Vote
12 |
Score |
| Neil Abercrombie (HI - D) |  |  |  |  |  |  |  |  |  |  |  |  | 8 |
| Gary Ackerman (NY - D) |  |  |  |  |  |  |  |  |  |  |  |  | 8 |
| Robert Aderholt (AL - R) |  |  |  |  |  |  |  |  |  |  |  |  | 42 |
| Todd Akin (MO - R) |  |  |  |  |  |  |  |  |  |  |  |  | 92 |
| Rodney Alexander (LA - R) |  |  |  |  |  |  |  |  |  |  |  |  | 67 |
| Tom Allen (ME - D) |  |  |  |  |  |  |  |  |  |  |  |  | 0 |
| Robert Andrews (NJ - D) |  |  |  |  |  |  |  |  |  |  |  |  | 17 |
| Joe Baca (CA - D) |  |  |  |  |  |  |  |  |  |  |  |  | 17 |
| Spencer Bachus (AL - R) |  |  |  |  |  |  |  |  |  |  |  |  | 67 |
| Brian Baird (WA - D) |  |  |  |  |  |  |  |  |  |  |  |  | 17 |
| Richard Baker (LA - R) |  |  |  |  |  |  |  |  |  |  |  |  | 58 |
| Tammy Baldwin (WI - D) |  |  |  |  |  |  |  |  |  |  |  |  | 0 |
| J. Gresham Barrett (SC - R) |  |  |  |  |  |  |  |  |  |  |  |  | 100 |
| John Barrow (GA - D) |  |  |  |  |  |  |  |  |  |  |  |  | 42 |
| Roscoe Bartlett (MD - R) |  |  |  |  |  |  |  |  |  |  |  |  | 75 |
| Joe Barton (TX - R) |  |  |  |  |  |  |  |  |  |  |  |  | 83 |
| Charles Bass (NH - R) |  |  |  |  |  |  |  |  |  |  |  |  | 67 |
| Melissa L. Bean (IL - D) |  |  |  |  |  |  |  |  |  |  |  |  | 67 |
| Bob Beauprez (CO - R) |  |  |  |  |  |  |  |  |  |  |  |  | 83 |
| Xavier Becerra (CA - D) |  |  |  |  |  |  |  |  |  |  |  |  | 0 |
| Shelley Berkley (nv - D) |  |  |  |  |  |  |  |  |  |  |  |  | 0 |
| Howard Berman (CA - D) |  |  |  |  |  |  |  |  |  |  |  |  | 0 |
| Marion Berry (AR - D) |  |  |  |  |  |  |  |  |  |  |  |  | 33 |
| Judy Biggert (IL - R) |  |  |  |  |  |  |  |  |  |  |  |  | 67 |
| Brian Bilbray (CA - R) | |  | |  |  |  |  |  |  |  |  |  | 50 |
| Michael Bilirakis (FL - R) |  |  |  |  |  |  |  |  |  |  |  |  | 92 |
| Rob Bishop (UT - R) |  |  |  |  |  |  |  |  |  |  |  |  | 50 |
| Timothy Bishop (NY - D) |  |  |  |  |  |  |  |  |  |  |  |  | 0 |
| Sanford D. Bishop Jr. (GA - D) |  |  |  |  |  |  |  |  |  |  |  |  | 33 |
| Marsha Blackburn (TN - R) |  |  |  |  |  |  |  |  |  |  |  |  | 100 |
| Earl Blumenauer (OR - D) |  |  |  |  |  |  |  |  |  |  |  |  | 17 |
| Roy Blunt (MO - R) |  |  |  |  |  |  |  |  |  |  |  |  | 67 |
| Sherwood L. Boehlert (NY - R) |  |  |  |  |  |  |  |  |  |  |  |  | 50 |
| John A. Boehner (OH - R) |  |  |  |  |  |  |  |  |  |  |  |  | 58 |
| Henry Bonilla (TX - R) |  |  |  |  |  |  |  |  |  |  |  |  | 58 |
| Jo Bonner (AL - R) |  |  |  |  |  |  |  |  |  |  |  |  | 67 |
| Mary Bono (CA - R) |  |  |  |  |  |  |  |  |  |  |  |  | 50 |
| John Boozman (AR - R) |  |  |  |  |  |  |  |  |  |  |  |  | 67 |
| Dan Boren (OK - D) |  |  |  |  |  |  |  |  |  |  |  |  | 58 |
| Leonard Boswell (IA - D) |  |  |  |  |  |  |  |  |  |  |  |  | 33 |
| Rick Boucher (VA - D) |  |  |  |  |  |  |  |  |  |  |  |  | 8 |
| Charles W. Boustany Jr. (LA - R) |  |  |  |  |  |  |  |  |  |  |  |  | 58 |
| Allen Boyd (FL - D) |  |  |  |  |  |  |  |  |  |  |  |  | 33 |
| Jeb Bradley (NH - R) |  |  |  |  |  |  |  |  |  |  |  |  | 83 |
| Kevin Brady (TX - R) |  |  |  |  |  |  |  |  |  |  |  |  | 67 |
| Robert Brady (PA - D) |  |  |  |  |  |  |  |  |  |  |  |  | 25 |
| Sherrod Brown (OH - D) |  |  |  |  |  |  |  |  |  |  |  |  | 8 |
| Henry Brown (SC - R) |  |  |  |  |  |  |  |  |  |  |  |  | 67 |
| Corrine Brown (FL - D) |  |  |  |  |  |  |  |  |  |  |  |  | 8 |
| Virginia Brown-Waite (FL - R) |  |  |  |  |  |  |  |  |  |  |  |  | 92 |
| Michael Burgess (TX - R) |  |  |  |  |  |  |  |  |  |  |  |  | 58 |
| Dan Burton (IN - R) |  |  |  |  |  |  |  |  |  |  |  |  | 58 |
| G. K. Butterfield (NC - D) |  |  |  |  |  |  |  |  |  |  |  |  | 8 |
| Steve Buyer (IN - R) |  |  |  |  |  |  |  |  |  |  |  |  | 75 |
| Ken Calvert (CA - R) |  |  |  |  |  |  |  |  |  |  |  |  | 67 |
| Dave Camp (MI - R) |  |  |  |  |  |  |  |  |  |  |  |  | 67 |
| Campbell (CA - ) |  |  |  |  |  |  |  |  |  |  |  |  | 75 |
| Chris Cannon (UT - R) |  |  |  |  |  |  |  |  |  |  |  |  | 67 |
| Eric Cantor (VA - R) |  |  |  |  |  |  |  |  |  |  |  |  | 75 |
| Shelley Moore Capito (WV - R) |  |  |  |  |  |  |  |  |  |  |  |  | 67 |
| Lois Capps (CA - D) |  |  |  |  |  |  |  |  |  |  |  |  | 0 |
| Michael E. Capuano (MA - D) |  |  |  |  |  |  |  |  |  |  |  |  | 0 |
| Benjamin L. Cardin (MD - D) |  |  |  |  |  |  |  |  |  |  |  |  | 8 |
| Dennis Cardoza (CA - D) |  |  |  |  |  |  |  |  |  |  |  |  | 33 |
| Russ Carnahan (MO - D) |  |  |  |  |  |  |  |  |  |  |  |  | 8 |
| Julia Carson (IN - D) |  |  |  |  |  |  |  |  |  |  |  |  | 0 |
| John Carter (TX - R) |  |  |  |  |  |  |  |  |  |  |  |  | 58 |
| Ed Case (HI - D) |  |  |  |  |  |  |  |  |  |  |  |  | 17 |
| Michael N. Castle (DE - R) |  |  |  |  |  |  |  |  |  |  |  |  | 58 |
| Steve Chabot (OH - R) |  |  |  |  |  |  |  |  |  |  |  |  | 100 |
| Ben Chandler (KY - D) |  |  |  |  |  |  |  |  |  |  |  |  | 8 |
| Chris Chocola (IN - R) |  |  |  |  |  |  |  |  |  |  |  |  | 100 |
| William Clay Jr. (MO - D) |  |  |  |  |  |  |  |  |  |  |  |  | 8 |
| Emanuel Cleaver (MO - D) |  |  |  |  |  |  |  |  |  |  |  |  | 8 |
| James E. Clyburn (SC - D) |  |  |  |  |  |  |  |  |  |  |  |  | 8 |
| Howard Coble (NC - R) |  |  |  |  |  |  |  |  |  |  |  |  | 83 |
| Tom Cole (OK - R) |  |  |  |  |  |  |  |  |  |  |  |  | 67 |
| K. Michael Conaway (TX - R) |  |  |  |  |  |  |  |  |  |  |  |  | 67 |
| John Conyers Jr. (MI - D) |  |  |  |  |  |  |  |  |  |  |  |  | 0 |
| Jim Cooper (TN - D) |  |  |  |  |  |  |  |  |  |  |  |  | 50 |
| Jim Costa (CA - D) |  |  |  |  |  |  |  |  |  |  |  |  | 42 |
| Jerry Costello (IL - D) |  |  |  |  |  |  |  |  |  |  |  |  | 0 |
| Robert E. Cramer (AL - D) |  |  |  |  |  |  |  |  |  |  |  |  | 33 |
| Ander Crenshaw (FL - R) |  |  |  |  |  |  |  |  |  |  |  |  | 67 |
| Joseph Crowley (NY - D) |  |  |  |  |  |  |  |  |  |  |  |  | 17 |
| Barbara Cubin (WY - R) |  |  |  |  |  |  |  |  |  |  |  |  | 83 |
| Henry Cuellar (TX - D) |  |  |  |  |  |  |  |  |  |  |  |  | 58 |
| John Culberson (TX - R) |  |  |  |  |  |  |  |  |  |  |  |  | 58 |
| Elijah Cummings (MD - D) |  |  |  |  |  |  |  |  |  |  |  |  | 8 |
| Tom Davis (VA - R) |  |  |  |  |  |  |  |  |  |  |  |  | 58 |
| Susan Davis (CA - D) |  |  |  |  |  |  |  |  |  |  |  |  | 17 |
| Lincoln Davis (TN - D) |  |  |  |  |  |  |  |  |  |  |  |  | 58 |
| Jo Ann Davis (VA - R) |  |  |  |  |  |  |  |  |  |  |  |  | 67 |
| Jim Davis (FL - D) |  |  |  |  |  |  |  |  |  |  |  |  | 0 |
| Geoff Davis (KY - R) |  |  |  |  |  |  |  |  |  |  |  |  | 83 |
| Danny K. Davis (IL - D) |  |  |  |  |  |  |  |  |  |  |  |  | 8 |
| Artur Davis (AL - D) |  |  |  |  |  |  |  |  |  |  |  |  | 33 |
| Nathan Deal (GA - R) |  |  |  |  |  |  |  |  |  |  |  |  | 92 |
| Peter DeFazio (OR - D) |  |  |  |  |  |  |  |  |  |  |  |  | 33 |
| Diana DeGette (CO - D) |  |  |  |  |  |  |  |  |  |  |  |  | 0 |
| William Delahunt (MA - D) |  |  |  |  |  |  |  |  |  |  |  |  | 8 |
| Rosa DeLauro (CT - D) |  |  |  |  |  |  |  |  |  |  |  |  | 0 |
| Charles W. Dent (PA - R) |  |  |  |  |  |  |  |  |  |  |  |  | 67 |
| Lincoln Diaz-Balart (FL - R) |  |  |  |  |  |  |  |  |  |  |  |  | 67 |
| Mario Diaz-Balart (FL - R) |  |  |  |  |  |  |  |  |  |  |  |  | 67 |
| Norman D. Dicks (WA - D) |  |  |  |  |  |  |  |  |  |  |  |  | 8 |
| John Dingell (MI - D) |  |  |  |  |  |  |  |  |  |  |  |  | 0 |
| Lloyd Doggett (TX - D) |  |  |  |  |  |  |  |  |  |  |  |  | 17 |
| John Doolittle (CA - R) |  |  |  |  |  |  |  |  |  |  |  |  | 67 |
| Mike Doyle (PA - D) |  |  |  |  |  |  |  |  |  |  |  |  | 8 |
| Thelma D. Drake (VA - R) |  |  |  |  |  |  |  |  |  |  |  |  | 67 |
| David Dreier (CA - R) |  |  |  |  |  |  |  |  |  |  |  |  | 67 |
| John J. Duncan Jr. (TN - R) |  |  |  |  |  |  |  |  |  |  |  |  | 83 |
| Chet Edwards (TX - D) |  |  |  |  |  |  |  |  |  |  |  |  | 58 |
| Vernon J. Ehlers (MI - R) |  |  |  |  |  |  |  |  |  |  |  |  | 58 |
| Rahm Emanuel (IL - D) |  |  |  |  |  |  |  |  |  |  |  |  | 0 |
| Jo Ann Emerson (MO - R) |  |  |  |  |  |  |  |  |  |  |  |  | 50 |
| Eliot Engel (NY - D) |  |  |  |  |  |  |  |  |  |  |  |  | 0 |
| Phil English (PA - R) |  |  |  |  |  |  |  |  |  |  |  |  | 67 |
| Anna G. Eshoo (CA - D) |  |  |  |  |  |  |  |  |  |  |  |  | 17 |
| Bob Etheridge (NC - D) |  |  |  |  |  |  |  |  |  |  |  |  | 25 |
| Lane Evans (IL - D) |  |  |  |  |  |  |  |  |  |  |  |  | 0 |
| Terry Everett (AL - R) |  |  |  |  |  |  |  |  |  |  |  |  | 75 |
| Sam Farr (CA - D) |  |  |  |  |  |  |  |  |  |  |  |  | 0 |
| Chaka Fattah (PA - D) |  |  |  |  |  |  |  |  |  |  |  |  | 8 |
| Tom Feeney (FL - R) |  |  |  |  |  |  |  |  |  |  |  |  | 100 |
| Michael Ferguson (NJ - R) |  |  |  |  |  |  |  |  |  |  |  |  | 58 |
| Bob Filner (CA - D) |  |  |  |  |  |  |  |  |  |  |  |  | 17 |
| Michael G. Fitzpatrick (PA - R) |  |  |  |  |  |  |  |  |  |  |  |  | 25 |
| Jeff Flake (AZ - R) |  |  |  |  |  |  |  |  |  |  |  |  | 83 |
| Mark Foley (FL - R) |  |  |  |  |  |  |  |  |  |  |  |  | 50 |
| J. Randy Forbes (VA - R) |  |  |  |  |  |  |  |  |  |  |  |  | 58 |
| Harold Ford (TN - D) |  |  |  |  |  |  |  |  |  |  |  |  | 33 |
| Jeff Fortenberry (NE - R) |  |  |  |  |  |  |  |  |  |  |  |  | 67 |
| Vito Fossella (NY - R) |  |  |  |  |  |  |  |  |  |  |  |  | 83 |
| Virginia Foxx (NC - R) |  |  |  |  |  |  |  |  |  |  |  |  | 67 |
| Barney Frank (MA - D) |  |  |  |  |  |  |  |  |  |  |  |  | 25 |
| Trent Franks (AZ - R) |  |  |  |  |  |  |  |  |  |  |  |  | 100 |
| Rodney Frelinghuysen (NJ - R) |  |  |  |  |  |  |  |  |  |  |  |  | 33 |
| Elton Gallegly (CA - R) |  |  |  |  |  |  |  |  |  |  |  |  | 67 |
| Scott Garrett (NJ - R) |  |  |  |  |  |  |  |  |  |  |  |  | 100 |
| Jim Gerlach (PA - R) |  |  |  |  |  |  |  |  |  |  |  |  | 25 |
| Jim Gibbons (nv - R) |  |  |  |  |  |  |  |  |  |  |  |  | 92 |
| Wayne Gilchrest (MD - R) |  |  |  |  |  |  |  |  |  |  |  |  | 42 |
| Paul Gillmor (OH - R) |  |  |  |  |  |  |  |  |  |  |  |  | 67 |
| Phil Gingrey (GA - R) |  |  |  |  |  |  |  |  |  |  |  |  | 83 |
| Louie Gohmert (TX - R) |  |  |  |  |  |  |  |  |  |  |  |  | 75 |
| Charlie A. Gonzalez (TX - D) |  |  |  |  |  |  |  |  |  |  |  |  | 17 |
| Virgil H. Goode Jr. (VA - R) |  |  |  |  |  |  |  |  |  |  |  |  | 58 |
| Bob Goodlatte (VA - R) |  |  |  |  |  |  |  |  |  |  |  |  | 67 |
| Bart Gordon (TN - D) |  |  |  |  |  |  |  |  |  |  |  |  | 25 |
| Kay Granger (TX - R) |  |  |  |  |  |  |  |  |  |  |  |  | 58 |
| Sam Graves (MO - R) |  |  |  |  |  |  |  |  |  |  |  |  | 67 |
| Al Green (TX - D) |  |  |  |  |  |  |  |  |  |  |  |  | 25 |
| Gene Green (TX - D) |  |  |  |  |  |  |  |  |  |  |  |  | 17 |
| Mark Green (WI - R) |  |  |  |  |  |  |  |  |  |  |  |  | 100 |
| Raul Grijalva (AZ - D) |  |  |  |  |  |  |  |  |  |  |  |  | 0 |
| Luis Gutierrez (IL - D) |  |  |  |  |  |  |  |  |  |  |  |  | 0 |
| Gil Gutknecht (MN - R) |  |  |  |  |  |  |  |  |  |  |  |  | 92 |
| Ralph Hall (TX - R) |  |  |  |  |  |  |  |  |  |  |  |  | 67 |
| Jane Harman (CA - D) |  |  |  |  |  |  |  |  |  |  |  |  | 17 |
| Katherine Harris (FL - R) |  |  |  |  |  |  |  |  |  |  |  |  | 92 |
| Melissa Hart (PN - R) |  |  |  |  |  |  |  |  |  |  |  |  | 67 |
| Denny Hastert (IL - R) |  |  |  |  |  |  |  |  |  |  |  |  | 50 |
| Alcee L. Hastings (FL - D) |  |  |  |  |  |  |  |  |  |  |  |  | 8 |
| Doc Hastings (WA - R) |  |  |  |  |  |  |  |  |  |  |  |  | 67 |
| Robin Hayes (NC - D) |  |  |  |  |  |  |  |  |  |  |  |  | 58 |
| J.D. Hayworth (AZ - R) |  |  |  |  |  |  |  |  |  |  |  |  | 100 |
| Joel Hefley (CO - R) |  |  |  |  |  |  |  |  |  |  |  |  | 100 |
| Jeb Hensarling (TX - R) |  |  |  |  |  |  |  |  |  |  |  |  | 100 |
| Wally Herger (CA - R) |  |  |  |  |  |  |  |  |  |  |  |  | 67 |
| Stephanie Herseth (SD - D) |  |  |  |  |  |  |  |  |  |  |  |  | 25 |
| Brian Higgins (NY - D) |  |  |  |  |  |  |  |  |  |  |  |  | 0 |
| Maurice Hinchey (NY - D) |  |  |  |  |  |  |  |  |  |  |  |  | 0 |
| Ruben Hinojosa (TX - D) |  |  |  |  |  |  |  |  |  |  |  |  | 33 |
| David Hobson (OH - R) |  |  |  |  |  |  |  |  |  |  |  |  | 50 |
| Pete Hoekstra (MI - R) |  |  |  |  |  |  |  |  |  |  |  |  | 67 |
| John N. Hoestettler (IN - R) |  |  |  |  |  |  |  |  |  |  |  |  | 58 |
| Tim Holden (PA - D) |  |  |  |  |  |  |  |  |  |  |  |  | 25 |
| Rush Holt (NJ - D) |  |  |  |  |  |  |  |  |  |  |  |  | 25 |
| Mike Honda (CA - D) |  |  |  |  |  |  |  |  |  |  |  |  | 0 |
| Darlene Hooley (OR - D) |  |  |  |  |  |  |  |  |  |  |  |  | 17 |
| Steny Hoyer (MD - D) |  |  |  |  |  |  |  |  |  |  |  |  | 0 |
| Kenny Hulshof (MO - R) |  |  |  |  |  |  |  |  |  |  |  |  | 67 |
| Duncan Hunter (CA - R) |  |  |  |  |  |  |  |  |  |  |  |  | 67 |
| Henry Hyde (IL - R) |  |  |  |  |  |  |  |  |  |  |  |  | 67 |
| Bob Inglis (SC - R) |  |  |  |  |  |  |  |  |  |  |  |  | 92 |
| Jay Inslee (WA - D) |  |  |  |  |  |  |  |  |  |  |  |  | 8 |
| Steve Israel (NY - D) |  |  |  |  |  |  |  |  |  |  |  |  | 17 |
| Darrell Issa (CA - R) |  |  |  |  |  |  |  |  |  |  |  |  | 67 |
| Ernest J. Istook Jr. (OK - R) |  |  |  |  |  |  |  |  |  |  |  |  | 75 |
| Jesse L. Jackson Jr. (IL - D) |  |  |  |  |  |  |  |  |  |  |  |  | 0 |
| Sheila Jackson Lee (TX - D) |  |  |  |  |  |  |  |  |  |  |  |  | 17 |
| William J. Jefferson (LA - D) |  |  |  |  |  |  |  |  |  |  |  |  | 50 |
| William L. Jenkins (TN - R) |  |  |  |  |  |  |  |  |  |  |  |  | 67 |
| Bobby Jindal (LA - R) |  |  |  |  |  |  |  |  |  |  |  |  | 92 |
| Timothy V. Johnson (IL - R) |  |  |  |  |  |  |  |  |  |  |  |  | 58 |
| Sam Johnson (TX - R) |  |  |  |  |  |  |  |  |  |  |  |  | 75 |
| Nancy L. Johnson (CT - R) |  |  |  |  |  |  |  |  |  |  |  |  | 42 |
| Eddie Bernice Johnson (TX - D) |  |  |  |  |  |  |  |  |  |  |  |  | 17 |
| Stephanie Tubbs Jones (OH - D) |  |  |  |  |  |  |  |  |  |  |  |  | 8 |
| Walter B. Jones (NC - R) |  |  |  |  |  |  |  |  |  |  |  |  | 58 |
| Paul E. Kanjorski (PA - D) |  |  |  |  |  |  |  |  |  |  |  |  | 8 |
| Marcy Kaptur (OH - D) |  |  |  |  |  |  |  |  |  |  |  |  | 8 |
| Ric Keller (FL - R) |  |  |  |  |  |  |  |  |  |  |  |  | 92 |
| Sue Kelly (NY - R) |  |  |  |  |  |  |  |  |  |  |  |  | 58 |
| Mark Kennedy (MN - R) |  |  |  |  |  |  |  |  |  |  |  |  | 92 |
| Patrick Kennedy (RI - D) |  |  |  |  |  |  |  |  |  |  |  |  | 0 |
| Dale Kildee (MI - D) |  |  |  |  |  |  |  |  |  |  |  |  | 0 |
| Carolyn Kilpatrick (MI - D) |  |  |  |  |  |  |  |  |  |  |  |  | 0 |
| Ron Kind (WI - D) |  |  |  |  |  |  |  |  |  |  |  |  | 17 |
| Steve King (IA - R) |  |  |  |  |  |  |  |  |  |  |  |  | 92 |
| Pete King (NY - R) |  |  |  |  |  |  |  |  |  |  |  |  | 67 |
| Jack Kingston (GA - R) |  |  |  |  |  |  |  |  |  |  |  |  | 50 |
| Mark Kirk (IL - R) |  |  |  |  |  |  |  |  |  |  |  |  | 42 |
| John Kline (MN - R) |  |  |  |  |  |  |  |  |  |  |  |  | 83 |
| Joseph Knollenberg (MI - R) |  |  |  |  |  |  |  |  |  |  |  |  | 58 |
| Jim Kolbe (AZ - D) |  |  |  |  |  |  |  |  |  |  |  |  | 58 |
| Dennis Kucinich (OH - R) |  |  |  |  |  |  |  |  |  |  |  |  | 0 |
| John R. Kuhl Jr. (NY - R) |  |  |  |  |  |  |  |  |  |  |  |  | 67 |
| Ray LaHood (IL - D) |  |  |  |  |  |  |  |  |  |  |  |  | 58 |
| Jim Langevin (RI - D) |  |  |  |  |  |  |  |  |  |  |  |  | 17 |
| Tom Lantos (CA - D) |  |  |  |  |  |  |  |  |  |  |  |  | 0 |
| Rick Larsen (WA - D) |  |  |  |  |  |  |  |  |  |  |  |  | 17 |
| John b. Larson (CT - D) |  |  |  |  |  |  |  |  |  |  |  |  | 0 |
| Tom Latham (IA - R) |  |  |  |  |  |  |  |  |  |  |  |  | 58 |
| Steven C. LaTourette (OH - R) |  |  |  |  |  |  |  |  |  |  |  |  | 50 |
| Jim Leach (IA - R) |  |  |  |  |  |  |  |  |  |  |  |  | 25 |
| Barbara Lee (CA - D) |  |  |  |  |  |  |  |  |  |  |  |  | 0 |
| Sander Levin (MI - D) |  |  |  |  |  |  |  |  |  |  |  |  | 0 |
| Ron Lewis (KY - R) |  |  |  |  |  |  |  |  |  |  |  |  | 83 |
| John Lewis (GA - D) |  |  |  |  |  |  |  |  |  |  |  |  | 0 |
| Jerry Lewis (CA - R) |  |  |  |  |  |  |  |  |  |  |  |  | 50 |
| John Linder (GA - R) |  |  |  |  |  |  |  |  |  |  |  |  | 83 |
| Daniel Lipinski (IL - D) |  |  |  |  |  |  |  |  |  |  |  |  | 0 |
| Frank LoBiondo (NJ - R) |  |  |  |  |  |  |  |  |  |  |  |  | 33 |
| Zoe Lofgren (CA - D) |  |  |  |  |  |  |  |  |  |  |  |  | 8 |
| Nita Lowey (NY - D) |  |  |  |  |  |  |  |  |  |  |  |  | 0 |
| Frank Lucas (OK - R) |  |  |  |  |  |  |  |  |  |  |  |  | 67 |
| Daniel Lungren (CA - R) |  |  |  |  |  |  |  |  |  |  |  |  | 75 |
| Stephen F. Lynch (MA - D) |  |  |  |  |  |  |  |  |  |  |  |  | 8 |
| Connie Mack (FL - R) |  |  |  |  |  |  |  |  |  |  |  |  | 75 |
| Carolyn Maloney (NY - D) |  |  |  |  |  |  |  |  |  |  |  |  | 17 |
| Donald Manzullo (IL - R) |  |  |  |  |  |  |  |  |  |  |  |  | 58 |
| Kenny Marchant (TX - R) |  |  |  |  |  |  |  |  |  |  |  |  | 75 |
| Ed Markey (MA - D) |  |  |  |  |  |  |  |  |  |  |  |  | 0 |
| Jim Marshall (GA - D) |  |  |  |  |  |  |  |  |  |  |  |  | 33 |
| Jim Matheson (UT - D) |  |  |  |  |  |  |  |  |  |  |  |  | 75 |
| Doris O. Matsui (CA - D) |  |  |  |  |  |  |  |  |  |  |  |  | 0 |
| Carolyn McCarthy (NY - D) |  |  |  |  |  |  |  |  |  |  |  |  | 8 |
| Michael T. McCaul (TX - R) |  |  |  |  |  |  |  |  |  |  |  |  | 58 |
| Betty McCollum (MN - D) |  |  |  |  |  |  |  |  |  |  |  |  | 0 |
| Thaddeus McCotter (MI - R) |  |  |  |  |  |  |  |  |  |  |  |  | 58 |
| Jim McCrery (LA - R) |  |  |  |  |  |  |  |  |  |  |  |  | 67 |
| Jim McDermott (WA - D) |  |  |  |  |  |  |  |  |  |  |  |  | 0 |
| James McGovern (MA - D) |  |  |  |  |  |  |  |  |  |  |  |  | 0 |
| Patrick McHenry (NC - R) |  |  |  |  |  |  |  |  |  |  |  |  | 75 |
| John M. McHugh (NY - R) |  |  |  |  |  |  |  |  |  |  |  |  | 42 |
| Mike McIntyre (NC - D) |  |  |  |  |  |  |  |  |  |  |  |  | 33 |
| Buck McKeon (CA - R) |  |  |  |  |  |  |  |  |  |  |  |  | 67 |
| Cynthia McKinney (GA - D) |  |  |  |  |  |  |  |  |  |  |  |  | 0 |
| Cathy McMorris (WA - R) |  |  |  |  |  |  |  |  |  |  |  |  | 75 |
| Michael R. McNulty (NY - D) |  |  |  |  |  |  |  |  |  |  |  |  | 0 |
| Marty Meehan (MA - D) |  |  |  |  |  |  |  |  |  |  |  |  | 25 |
| Kendrick Meek (FL - D) |  |  |  |  |  |  |  |  |  |  |  |  | 8 |
| Gregory W. Meeks (NY - D) |  |  |  |  |  |  |  |  |  |  |  |  | 17 |
| Charlie Melancon (LA - D) |  |  |  |  |  |  |  |  |  |  |  |  | 50 |
| Bob Menendez (NJ - D) |  |  |  |  |  |  |  |  |  |  |  |  | 8 |
| John Mica (FL - R) |  |  |  |  |  |  |  |  |  |  |  |  | 67 |
| Michael Michaud (ME - D) |  |  |  |  |  |  |  |  |  |  |  |  | 8 |
| Juanita Millender-McDonald (CA - D) |  |  |  |  |  |  |  |  |  |  |  |  | 17 |
| Jeff Miller (FL - R) |  |  |  |  |  |  |  |  |  |  |  |  | 75 |
| George Miller (CA - D) |  |  |  |  |  |  |  |  |  |  |  |  | 0 |
| Gary Miller (CA - R) |  |  |  |  |  |  |  |  |  |  |  |  | 67 |
| Candice Miller (MI - R) |  |  |  |  |  |  |  |  |  |  |  |  | 67 |
| Brad Miller (NC - D) |  |  |  |  |  |  |  |  |  |  |  |  | 0 |
| Alan B. Mollohan (WV - D) |  |  |  |  |  |  |  |  |  |  |  |  | 17 |
| Dennis Moore (KS - D) |  |  |  |  |  |  |  |  |  |  |  |  | 25 |
| Gwen Moore (WI - D) |  |  |  |  |  |  |  |  |  |  |  |  | 0 |
| Jim Moran (VA - D) |  |  |  |  |  |  |  |  |  |  |  |  | 8 |
| Jerry Moran (KS - D) |  |  |  |  |  |  |  |  |  |  |  |  | 67 |
| Tim Murphy (PA - R) |  |  |  |  |  |  |  |  |  |  |  |  | 67 |
| John Murtha (PA - D) |  |  |  |  |  |  |  |  |  |  |  |  | 17 |
| Marilyn Musgrave (CO - R) |  |  |  |  |  |  |  |  |  |  |  |  | 83 |
| Sue Myrick (NC - R) |  |  |  |  |  |  |  |  |  |  |  |  | 92 |
| Jerrold Nadler (NY - D) |  |  |  |  |  |  |  |  |  |  |  |  | 0 |
| Grace Napolitano (CA - D) |  |  |  |  |  |  |  |  |  |  |  |  | 0 |
| Richard Neal (MA - D) |  |  |  |  |  |  |  |  |  |  |  |  | 0 |
| Randy Neugebauer (TX - R) |  |  |  |  |  |  |  |  |  |  |  |  | 83 |
| Robert Ney (OH - R) |  |  |  |  |  |  |  |  |  |  |  |  | 33 |
| Anne Northup (KY - R) |  |  |  |  |  |  |  |  |  |  |  |  | 42 |
| Charlie Norwood (GA - R) |  |  |  |  |  |  |  |  |  |  |  |  | 92 |
| Devin Nunes (CA - R) |  |  |  |  |  |  |  |  |  |  |  |  | 67 |
| Jim Nussle (IA - R) |  |  |  |  |  |  |  |  |  |  |  |  | 50 |
| James Oberstar (MN - D) |  |  |  |  |  |  |  |  |  |  |  |  | 0 |
| David Obey (WI - D) |  |  |  |  |  |  |  |  |  |  |  |  | 8 |
| John Olver (MA - D) |  |  |  |  |  |  |  |  |  |  |  |  | 0 |
| Soloman P. Ortiz (TX - D) |  |  |  |  |  |  |  |  |  |  |  |  | 33 |
| Tom Osborne (NE - R) |  |  |  |  |  |  |  |  |  |  |  |  | 67 |
| Butch Otter (ID - R) |  |  |  |  |  |  |  |  |  |  |  |  | 83 |
| Major Owens (NY - D) |  |  |  |  |  |  |  |  |  |  |  |  | 8 |
| Michael G. Oxley (OH - R) |  |  |  |  |  |  |  |  |  |  |  |  | 50 |
| Frank Pallone Jr. (NJ - D) |  |  |  |  |  |  |  |  |  |  |  |  | 8 |
| Bill Pascrell Jr. (NJ - D) |  |  |  |  |  |  |  |  |  |  |  |  | 0 |
| Ed Pastor (AZ - D) |  |  |  |  |  |  |  |  |  |  |  |  | 8 |
| Ron Paul (TX - R) |  |  |  |  |  |  |  |  |  |  |  |  | 75 |
| Donald M. Payne (NJ - D) |  |  |  |  |  |  |  |  |  |  |  |  | 0 |
| Steve Pearce (NM - R) |  |  |  |  |  |  |  |  |  |  |  |  | 67 |
| Nancy Pelosi (CA - D) |  |  |  |  |  |  |  |  |  |  |  |  | 0 |
| Mike Pence (IN - R) |  |  |  |  |  |  |  |  |  |  |  |  | 100 |
